APC information
De WikiTraba
APCOpcode Cache
Informació general
| APC version | 3.1.3p1 |
| PHP version | 5.3.2-1ubuntu4.15 |
| Shared memory | 1 segment of 30 MB. (mmap memory, pthread mutex locking) |
| Start time | 09:01, 19 maig 2012 |
| Uptime | 8h 37min 39s |
| File upload support | 1 |
Diagrames d'estat de l'ordinador central
| Memory usage (multiple slices indicate fragments) | Hits and misses |
| Free: 94 KB (0,3%) | Hits: 46.884 (80,9%) |
| Used: 29,91 MB (99,7%) | Misses: 11.097 (19,1%) |
File cache information
| Cached files | 245 files (29,77 MB) |
| Hits | 46.884 |
| Misses | 11.097 |
| Request rate | 1,87 peticions per segon |
| Hit rate | 1,51 peticions per segon |
| Miss rate | 0,36 peticions per segon |
| Insertion rate | 0,36 peticions per segon |
| Cache full count | 46 |
User cache information
| Cached files | 0 files (0 B) |
| Hits | 0 |
| Misses | 0 |
| Request rate | 0,00 peticions per segon |
| Hit rate | 0,00 peticions per segon |
| Miss rate | 0,00 peticions per segon |
| Insertion rate | 0,00 peticions per segon |
| Cache full count | 0 |
Informació de temps d'execució
| apc.cache_by_default | 1 |
| apc.canonicalize | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.lazy_classes | 0 |
| apc.lazy_functions | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | |
| apc.num_files_hint | 1000 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.rfc1867_ttl | 3600 |
| apc.shm_segments | 1 |
| apc.shm_size | 30 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 1 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 0 |
| apc.write_lock | 1 |
Detailed memory usage and fragmentation
Fragmentation: 100.00% (93 KB out of 93 KB in 3 fragments) |